-50%
6 Navy Blue Twin Memory Foam Water Resistant Mattress For Sale
Original price was: $126.13.$63.07Current price is: $63.07.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Rest your back and your mind with the 6 Profile Blue Twin Size Memory Foam Water Resistant Fabric Covered Mattress high density foam mattress. A breathable navy blue quilted and stitched polyester fabric covers the mattress offering the ultimate in water resistance. The sturdy fabric covering whisks away moisture helping to keep you worry free from spills and accidents making this a perfect choice for kid s room, guest room, bunk beds or dorm room. The soft and dense memory foam conforms to the contours of your body making this mattress not only practical for its resistance, but comfortable to sleep on as well. 6 x 74 x 38
Details | |||
GTIN (UPC EAN): | 689211815896 | ||
Shipping Weight: | 20 Pounds | ||
Shipping Size (Inches.): | 41 W x 9.5 D x 9.5 H | ||
Number Of Cartons: | 1 | ||
Shipping Method: | Parcel | ||
Ship from ZIP Code: | 07004 | ||
Ship Palletized: | No | ||
Item Height: | 6 Inches | ||
Item Width: | 74 Inches | ||
Item Depth: | 38 Inches | ||
Item Weight: | 19 Pounds | ||
Country of manufacturer: | China | ||
Shipping Weight Carton 1: | 20 | ||
Shipping Height Carton 1: | 9.5 | ||
Shipping Width Carton 1: | 41 | ||
Shipping Depth Carton 1: | 9.5 | ||
Additional attributes | |||
Coil Type | No Coils | ||
Box Spring Included | No | ||
Adjustable Base Included | No | ||
Bed Frame Included | No | ||
Suitable for Sofa Bed | No | ||
Cover Material | Polyester | ||
Removable Cover | No | ||
Cooling Technology | No | ||
Cooling Type | Does Not Apply | ||
Breathable Construction | Yes | ||
Moisture Wicking | Yes | ||
Low Motion Transfer | Yes | ||
Edge Support | No | ||
Reversible | Yes | ||
Antimicrobial Treatment Intent | No | ||
Reinforced Center | No | ||
CALGreen Compliant | No | ||
CPSC – 16 CFR 1632 Compliant | No | ||
CPSC – 16 CFR 1633 Compliant | No | ||
General Certificate of Conformity (GCC) | No | ||
Contains Flame Retardant Materials | No | ||
cETL Listed | No | ||
cUL Listed | No | ||
Responsibly Sourced Down Wool Certified | No | ||
SCS Certified | No | ||
UL Listed | No | ||
Comfort Level | Medium | ||
Mattress Top Type | Tight Top | ||
Foam Type | Memory Foam | ||
Specialty Foam Infusion Type | No Infusions | ||
TAA Compliant | No | ||
Organic | No | ||
Farm Verified Organic | No | ||
Organic Content Standard (Textile Exchange) Certified | No | ||
USDA Organic NOP Certified | No | ||
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No | ||
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No | ||
CSA Certified | No | ||
Fire Rated | No | ||
Better Cotton Initiative | No | ||
Better Cotton Initiative Certified | No | ||
Environmentally-Preferable or Lower Environmental Impact Certifications | No | ||
Responsible Source – Textiles Certified | No | ||
Bluesign Certified | No | ||
Environmental Choice Program Certified | No | ||
Environmental Product Declarations – GreenTag | No | ||
SMaRT Certified | No | ||
CPG Compliant | No | ||
EPP Compliant | No | ||
Product Lifecycle Certifications | No | ||
GreenSeal Certified | No | ||
EcoLogo Certified | No | ||
LCARate Certified | No | ||
Reduced Harmful Chemicals Certified | No | ||
Made Safe Certified | No | ||
Indoor Advantage Certified | No | ||
HealthRATE Certified | No | ||
EPA Safer Choice | No | ||
AZO Free | No | ||
Indoor Air Quality Certifications | No | ||
Recycled Content | No | ||
Global Recycled Standard (Textile Exchange) Certified | No | ||
Recycled Claim Standard (Textile Exchange) Certified | No | ||
Keywords | foam mattress covered stylish water, navy blue twin foam mattress, mattress covered stylish water resistant, blue twin foam mattress covered, twin foam mattress covered stylish | ||
GREENGUARD Certifications | No | ||
Cradle to Cradle Certifications | No | ||
Canada Product Restriction | No | ||
ISTA 1A Certified | No | ||
ISO 14021 Recycled Content Standard Certified | No | ||
FACTS – NSF ANSI 336 Compliant | No | ||
Room | Bedroom | ||
Material | Polyurethane Foam | ||
Prop65 | Yes | ||
Prop65 Reason | Tris(1,3-dichloro-2-propyl)phosphate | ||
Assembly Required | No Assembly Needed | ||
Style | Traditional | ||
Color | Navy Blue | ||
Safety Listings | Does Not Apply | ||
Licensed Product Category | N A | ||
Additional Intended Use For Child | No | ||
CPSIA Compliant | |||
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No | ||
Carbon Care Certification | No | ||
Carbon Neutral Certification | No | ||
Carbon Neutral Reduced Carbon Certification | No | ||
CarbonFree Product Certified | No | ||
CarbonRATE Certified | No | ||
Fair Trade and Fair Labor Certifications | No | ||
Fair Labor Practices and Community Benefits | No | ||
OEKO-TEX Certified | No | ||
Title | Default Title |
---|
peakusjet.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart